Post 1 (Modeling Platform Development) Presentations:
PRESENTER | PRESENTATION TITLE (click to view presentation) |
Kaplan, David | POST 1 Overview |
de Rooij, Rob | DisCo Model of Santa Fe River Basin |
Guzman, Sandra | Farm Scale Modeling in Southwest Georgia |
Koirala, Unmesh | Developing Enterprise Budgets for Major Agricultural and Forest Crops in Lower Suwannee and Lower Flint Region |
Koirala, Unmesh | Understanding Willingness to Accept (WTA) and Willingness to Pay (WTP) for BMP adoption and land use change |
Koirala, Unmesh | Economic Impacts of Land Use Changes and Best Management Practices in the Floridan Aquifer |
Rath, Sagarika | Modeling Alternative Water and Nutrient Practices on Yield, Water Use and Nutrient Leaching for Corn-Peanut Rotations in Florida |
Spellman, Patricia | Modeling Forest Growth, Water Yield, and Nutrient Leaching in the Southeastern US |
Spellman, Patricia | Hydrological Modeling of the Santa Fe River Basin: Two Star-Crossed Models, |
Susaeta, Andres | Ecosystem Services Production Efficiency of Longleaf Pine under Changing Weather Conditions |
Post 2 (Stakeholder Engagement and Social Science Research) Presentations:
PRESENTER | PRESENTATION TITLE (click to view presentation) |
Bartels, Wendy-Lin | Post 2 Overview |
Bartels, Wendy-Lin | FACETS Participatory Modeling Process (PMP) |
Furman, Carrie | Social Learning Research Phase 1: Establishing Community in the FACETS Participatory Modeling Process (PMP) |
Hundemer, Sadie | Stakeholder Perceptions of Water Issues Affecting the Floridan Aquifer |
Hundemer, Sadie | Developing Effective Communication Supporting Extension |
Post 3 (BMP Research and Extension) Presentations
PRESENTER | PRESENTATION TITLE (click to view presentation) |
Dukes, Michael | POST 3 Overview |
Barrett, Charles and Wes Porter | On-Farm Demos & In Service Training Timeline |
Diamond, Justice | “Corn-App-Copia”: Development of a Smartphone Application for ET-Based Irrigation Scheduling for Field Corn |
Masters, Mark and Tatiana Borisova | Water Schools for Decision Makers |
Merrick, Jason | Improving Irrigation and Fertilization Best Management Practices (BMP) for Corn-Carrot-Peanut rotation in North Florida |
Zamora, Maria | Improving Irrigation and Nitrogen Best Management Practices (BMPs) in Corn-Peanut Rotations in North Florida |