Click on the publication type to see our products
Citation | Year | Post |
---|---|---|
Bawa, R., P. Dwivedi (2019) Impact of land cover on groundwater quality in the Upper Floridan Aquifer in Florida, United States. Environmental Pollution 252 (Pt B):1828-1840. doi:10.1016/j.envpol.2019.06.054. | 2019 | POST1 |
Karki, R., P. Srivastava, D.D. Bosch, L. Kalin, J. Lamba, T.C. Strickland (2020) Multi-variable sensitivity analysis, calibration, and validation of a field-scale SWAT model: Building Stakeholder Trust in Hydrologic/Water Quality modeling, Transactions American Society of Agricultural and Biological Engineers 63(2): 523-539. doi: 10.13031/trans.13576. | 2020 | POST1 |
Karki,R., P. Srivastava, T.L. Veith (2020) Application of the Soil and Water Assessment Tool (SWAT) at the field-scale: Categorizing methods and review of applications. Transactions American Society of Agricultural and Biological Engineers 63(2): 513-522. DOI: 10.13031/trans.13545 | 2020 | POST1 |
Susaeta, A., P. Gong, D. Adams (2019) Implications of the reservation price strategy on the optimal harvest decision and production of nontimber goods in an even-aged forest stand. Canadian Journal of Forest Research 50(3): 287-296, https://doi.org/10.1139/cjfr-2019-0213 | 2019 | POST1 |
Susaeta, S., B. Sancewich, D. Adams, P.C. Moreno (2019) Ecosystem Services Production Efficiency of Longleaf Pine under Changing Weather Conditions. Ecological Economics 156:24-34, https://doi.org/10.1016/j.ecolecon.2018.09.007 | 2019 | POST1 |
Zamora-Re, M. I., M. D. Dukes, D. Hensley, D. Rowland, W. Graham (2020) The effect of irrigation strategies and nitrogen fertilizer rates on maize growth and grain yield. Irrigation Science. https://doi.org/10.1007/s00271-020-00687-y | 2020 | POST3 |
Zamora-Re M. I. , S. Rath, M. D. Dukes, W. D. Graham (2020) Water and Nitrogen Budget Dynamics for a Maize-Peanut rotation in Florida. Accepted for publication in Transactions of ASABE https://doi.org/10.13031/trans.13916. | 2020 | POST1 |
Rath S. , M. Zamora-Re, W. Graham, M. Dukes, and D. Kaplan (2020) Quantifying nitrate leaching to groundwater from a corn-peanut rotation under a variety of irrigation and nutrient management practices in the Suwannee River Basin, Florida; Accepted for publication in Agricultural Water Management. https://doi.org/10.1016/j.agwat.2020.106634 | 2020 | POST1 |
Citation | Year | Post |
---|---|---|
He, F (2019) Risk and Profitability Analysis for Sustainable Agricultural Practices to Protect Water Resources, Food and Resource Economics Department, University of Florida. | 2019 | POST1 |
Hancock, GA. (2019) An Economic Analysis of Adoption of Conservation Practices in Georgia Cotton and Peanut Production. Department of Agricultural & Applied Economics, University of Georgia. | 2019 | POST1 |
Zamora Re, M. (2019) Irrigation and Nitrogen Best Management Practices in Corn Production. Department of Agricultural and Biological Engineering, University of Florida. | 2019 | POST3 |
Diamond, J. (2019) Development and Assessment of a Smartphone Application for Evapotransipiration Based Irrigation Scheduling of Field Corn. Department of Agricultural and Biological Engineering, University of Florida. | 2019 | POST3 |
Koirala, U. (2020) Economic Feasibility of Incentivizing Farm/Forest Conservation-Based Practices in the Upper Floridan Aquifer Region. School of Forest Resources and Conservation, University of Florida. | 2020 | POST1 |
Haas, H. (2020) Importance of Capturing Forest Dynamics in Hydrological Modeling. Department of Forestry and Wildlife Science, Auburn University. | 2020 | POST1 |
Tadych, D. (2020) Investigating Soil Parameters Effect on Crop Yields and Hydrology at Field Scale in the Southeast US Using the Soil and Water Assessment Tool. Crop Soils and Environmental Sciences Department, Auburn University. | 2020 | POST1 |
Karki, R. (2020) Towards improving agricultural and environmental sustainability in the lower Apalachicola-Chattahoochee-Flint River Basin by understanding the agricultural and climate change impacts on the surface- and groundwater resources. Biosystems Engineering, Auburn University. | 2020 | POST1 |
Toffanin, A. (2020) Predicting Precision Nitrogen Side-dress Application for Maize with a Simulation Model. Crop and Soil Science, University of Georgia. | 2020 | POST1 |
Annual Report | Year |
---|---|
2020 | |
2019 | |
2018 |